Program - Thursday 21 May 2026
10.30-11.00 | Registration | ||
11.00-11.15 | Opening | ||
11.15-12.15 | Keynote presentation Rob Zuidwijk (EUR) - The Value of Information in Transportation and Logistics | ||
12.15-13.30 | Lunch | ||
13.30-15.00 | Session 1: Sustainable Operations Chair: Renzo Akkerman (WUR) | Session 2: Healthcare Management Chair: Erwin Hans (UT) | Session 3: Data Analytics Chair: Soy Hyun Chu (EUR) - TBA |
| Koen Dittrich (EUR) - A Holistic Perspective on Circular Business Models Implementation: Insights from the Dutch B2C Electronics Industry | Maryam Karimi Mamaghan (VU) - Data-driven optimization for appointment scheduling in oncology day treatment centers | Jelle de Vries (TiU) - TBA |
| Devrim Yazan (UT) - Development of Hubs for Circularity inspired by Urban-Rural-Industrial Symbiosis Concept | Pieter van den Berg (EUR) - Operational challenges in Emergency Service Platforms in Low- and Middle-Income Countries | Lijia Tan (TU/e) - TBA |
| Bilge Atasoy (TUD) - Adaptive Transport and Logistics towards Sustainability and Efficiency | Derya Demirtas (UT) - Predicting Burnout and Emotional Exhaustion Among Nursing Staff in South Africa | Soh Hyun Chu (EUR) - TBA
|
15.00-15.30 | Break & check-in | ||
15.30-17.00 | Session 4: Advances in Retail Operations Chair: Niels Agatz (EUR) | Session 5: Machine Learning for Operations Management Chair: Martijn Mes (UT) | Session 6: Energy Chair: Yashar Ghiassi-Farrokhfal (EUR) |
| Mert Cetin - Store Network Design for Omnichannel Retailing | Stephan Meisel (UT) - An integrated learning and forecasting approach for battery storage management | TBA |
| Rob Broekmeulen - Fill rate and discrete ready rate approximations for perishable items in retail stores | Javier Durán Micco (TUD) - Learning-enhanced metaheuristics for stochastic service network design using graph neural networks | TBA |
| Robert Rooderkerk - Advancing Retail Operations: From Facilitating Customer Journeys to Shaping Them | Willem van Jaarsveld (TU/e) - DynaPlex 2: A library for optimizing Markov Decision Processes | TBA |
17.00-18.00 | Break & poster session in Lounge KonneKt | ||
18.00-18.30 | Break & check-in | ||
18.30-20.30 | Conference dinner in Restaurant KonneKt | ||
20.30-23.00 | Evening activity and campfire | ||
Program - Friday 22 May 2026
7.00-8.00 | Running (optional) | ||
7.00-9.00 | Breakfast in Restaurant KonneKt | ||
9.00-10.30 | Session 7: Mobility and Logistics Management Chair: Arpan Rijal (RUG) | Session 8: Maintenance Service Logistics Chair: Rob Basten (TU/e)
| Session 9: Freight Transport Chair: Stefano Fazi (TUD) |
| Albert Schrotenboer (TU/e) - Environmental Impact of Long-Combination Vehicles in Full-Truckload Transport Planning | Naim Al Khoury (UGent) - Degradation-Aware Spare Parts Management in Service Industries | Bram De Moor (TU/e) - Decarbonizing Spare Parts Logistics: Inventory Optimization with Dual Sourcing |
| Shadi Azadeh (TUD) - Passenger mobility: Seamless passenger multimodal mobility in urban areas
| Fabian Akkerman (UT) - Dual Sourcing When Conventional and Additive Manufacturing Have Different Failure Rates | Wouter van Heeswijk (UT) - Deep Learning-Accelerated Multi-Start Large Neighbourhood Search for Real-Time Freight Bundling |
| Paul Buijs (RUG) - From "I can wait" to sustainable impact in e-commerce delivery
| Ahmadreza Marandi (TU/e) - Robust Spare Parts Inventory Management with Emergency Shipmen | Alessandro Bombelli (TUD) & Mahman Saaednia (TUD) - Modelling and optimisation of air cargo operations. Current practices, challenges and outlook with a focus on process integration and uncertainty & Mahman Saaednia (TUD) - Advancing AI in Logistics, the AILoglab |
10.30-11.30 | Poster session (& break) in Lounge KonneKt | ||
11.30-12.30 | Keynote presentation | ||
12.30-13.30 | Lunch - last possibility voting for poster prize | ||
13.30-14.30 | Panel discussion on OM in defense | ||
14.30-14.45 | Poster award ceremony | ||
14.45-16.00 | Closing drinks | ||
